Whether you are sketching your first riser diagram or re-checking cable ratings for a hospital retrofit, Design Of Electrical Services For Buildings is the slim but surprisingly dense reference most UK and Commonwealth building-services engineers grew up with. The fourth edition, written by veteran lecturer Barrie Rigby and released by Taylor & Francis/Spon Press in 2005, updates every calculation and table to the then-current IEE Wiring Regulations while adding new chapters on lightning protection and lifts. Two decades on, does this 336-page paperback still earn a spot in your 2025 toolkit? Let’s dig in.
Table of Contents
Book at a Glance
Title | Design Of Electrical Services For Buildings (4th Edition) |
Author | Barrie Rigby |
Publisher / Date | Taylor & Francis (Spon Press) • 13 Apr 2005 |
Print length | 336 pages |
ISBN-13 | 978-0415310833 |
Cover price | Paperback US $66.99 at B&N |
Core audience | Building-services students, junior designers, consulting engineers |
Why Design Of Electrical Services For Buildings Still Matters
- Laser-focused on practical design – Instead of dwelling on electromagnetic field theory, Rigby jumps straight into accessory selection, cable sizing and discrimination curves—the decisions you make every day on a project.
- Code-aligned worked examples – Calculations are keyed to BS 7671 (16th Edition at publication) and CIBSE guidelines, so the arithmetic translates cleanly to today’s 18th-Edition rules with only minor tweaks.
- All the “extra” systems in one place – Fire alarms, lightning protection, call, data and CCTV networks, standby supplies and lift motors each get their own chapter, saving you a scramble through separate specialist texts.
- Pocket-sized compared with rivals – At just over 300 pages, it fits in a laptop bag—handy on-site when you need to confirm transformer fault level or emergency-light lux at the last minute.
Chapter-by-Chapter Snapshot
# | Topic | Why You’ll Care |
---|---|---|
1 | Accessories | Boxes, switches & IP ratings—foundation for accurate specifications. |
2–4 | Cables, Wiring & Rating | Core sizing formulae, grouping factors and thermal limits with ready-made tables. |
5–6 | Circuits & Distribution | Ring vs radial economics, discrimination, rising-main layouts. |
7 | Lighting | Zonal-cavity quick method plus emergency-lighting photometrics. |
8 | Power | Small-power outlet zoning and three-phase equipment loading. |
9 | Protection | Fuses, MCBs, RCDs and coordination flow-charts. |
10 | Fire Alarms | Category A-F guidance and detector-spacing maths. |
11 | Comms & PA | Telephone, data and speaker cabling routes in mixed services void. |
12 | Reduced-Voltage Systems | 110 V site supplies and SELV in bathrooms. |
13 | CCTV & Security | Camera placement, coax vs twisted-pair, PSU diversity. |
14 | Lightning Protection | Rolling-sphere method and risk assessment basics. |
15 | Emergency Supplies | Generator sizing, UPS autonomy and ATS logic. |
16 | Lifts, Escalators & Paternosters | Drive types, starting currents and shaft containment. |
17 | Regulations | Handy cross-index of BS, IEC and building regs sections. |
18 | Full Design Example | End-to-end calculation set for a medium-size office building. |
Stand-Out Strengths
- Example-heavy narrative – Almost every formula is followed by a plug-in numerical example, ideal for quick learning or CPD refresh.
- Tables you actually copy-paste – Maximum earth-fault loop impedances, cable grouping factors and lux levels are all presented in ready-use format.
- Bridges mechanical-electrical gap – Chapters on lifts and standby generation foster collaboration with mechanical colleagues, a gap many pure electrical texts leave open.
Limitations to Keep in Mind
Limitation | Practical Impact | Work-around |
---|---|---|
References 2005 wiring regs | Minor deviations on RCD thresholds & cable derating | Cross-check with BS 7671:2018+A2:2022 tables. |
No EV charger or PV integration content | Fast-growing design demand | Pair with IET EV Charging Code of Practice & CIBSE AM 17. |
Metric-centric | Imperial users must convert | CIBSE Guide K provides quick unit conversions. |
How It Compares to Competing Titles
Feature | Design Of Electrical Services For Buildings | Electrical Installation Design Guide (IET) | Building Services Handbook (Hall & Greeno) |
---|---|---|---|
Length | 336 pp | 232 pp | 984 pp |
Focus | Electrical only | Electrical calc pocket guide | All MEP trades |
Worked examples | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ |
Coverage of comms/CCTV | Yes | Minimal | Moderate |
Latest code alignment | 16th/17th Ed origin | 18th Ed | Mixed |
SEO-Friendly FAQ
Is Design Of Electrical Services For Buildings, 4th Edition suitable for beginners?
Absolutely. The author assumes only GCSE-level maths and builds up from accessory selection to full load assessment, making it perfect for first-year building-services students.
Does the book include fire-alarm calculations?
Yes—Chapter 10 walks through detector spacing, sounder dB levels and battery-backup sizing, complete with example worksheets.
Where can I buy the 4th Edition?
Print and e-book versions are available from Routledge and large retailers; Barnes & Noble currently lists the paperback at US $66.99.
Is it worth upgrading if I own the 3rd Edition?
If you routinely design to current UK wiring regulations, the fourth edition’s rewrites on RCD protection and lightning-risk assessment make the upgrade worthwhile.